“U.S. The Federal Reserve Quietly Hit a New Record, Nearly Than $1 Trillion In Losses.” | 7.27.24
Greetings, Here is a quick update about BRICS & de-dollarization that I believe you should know. BRICS | “The Central Bank of the United States (The Federal Reserve) Quietly Hit a New Record, More Than $1 Trillion In Losses.” + What Are Bail-Ins? What Is the CBDC Project mBridge? Why Did Saudi Arabia Join mBridge? […]
“Russia Lays Out Plan for Independent BRICS Financial System.” | 7.11.24
Greetings, Here is a quick update about BRICS & de-dollarization that I believe you should know. BRICS | “We Are Leaving the Space Dominated By the Dollar & Developing Mechanisms & Tools for a Truly Independent Financial System.” – Igor Morgulov (Russian Ambassador to China – July 2024) WATCH – https://rumble.com/v565l2p-brics-we-are-leaving-the-space-dominated-by-the-dollar-and-.html Schedule a FREE consultation […]
“This (BRICS) Is the Biggest Thing People Are Not Talking About.” – MTG
Greetings from Andrew Sorchini, Here is an IMPORTANT update that I believe you should know: Banking Crisis? | $525 Billion in Bank Losses Threaten Already Troubled Banks + BRICS? What Are Bail-Ins? What Was the Purpose of the Dodd-Frank Act? “This Is the Biggest Thing People Are Not Talking About.” – MTG WATCH – https://rumble.com/v52svdu-banking-crisis-525-billion-in-bank-losses.html […]
“Saudi Arabia Ended 50+ Year Petrodollar Deal W/ U.S. (Sunday June 9)
Greetings from Andrew Sorchini, Here is the big update I believe you should know: Petrodollar | Saudi Arabia Ends Petrodollar: What It Means for the Price of Gold (6/10/24) + “Russians Said Its Currency Is Going to Be Gold Backed.” – Bannon + “Gold May Exceed $27,000 Per Ounce.” – Jim Rickards WATCH – https://rumble.com/v51g7am-petrodollar-petrodollar-is-over-saudi-arabia-ends-petrodollar.html […]
“BRICS Currencies Backed By Gold, In Other Words, Goodbye U.S. Dollar.” | 6.3.24
Greetings from Andrew Sorchini, Here is the big update I believe you should know: Dollar Collapse | “BRICS Currencies Backed By Gold, In Other Words, Goodbye U.S. Dollar.” – 6/2/24 WATCH – https://rumble.com/v4z7v28-dollar-collapse-according-to-the-kremlin-its-known.html Schedule a FREE consultation today to discuss how to protect your money against inflation and CBDC-related confiscation at: www.BH-PM.com
“Gold Seen Hitting $3,000.” – Bloomberg | 5.30.24
Greetings from Andrew Sorchini, Here is the big update I believe you should know: General Flynn | Navarro Prison Update, Eric Trump On Trump Trial, “This Is a Coup to Take Over America & to Turn America Into a Communist Regime.” Bird Flu Case In Michigan? “$10k Gold on the Horizon?” – Kitco.com (5/22/24) – […]
“$10k Gold on the Horizon? You Could Make a Case for $5-7K Gold. ” – Kitco.com | 5.23.24
Greetings from Andrew Sorchini, Here are the big updates we believe that you should know: Gold | “$10k Gold on the Horizon?” – Kitco.com (May 22nd 2024) + “You Could Make a Case for $5-7K Gold. There Have Been Several Times Where Every Dollar of U.S. Currency Was Backed By $1.40 Worth of Gold.” – […]
Bloomberg is reporting, “Gold is set to reach $3,000 an ounce over the next 6 to 18 months.” | 5.16.24
Greetings from Andrew Sorchini, Here are three big updates we believe that you should know: UPDATE #1 – Gold Seen Hitting $3,000 at Citi as Investor Inflows Juice Rally READ – https://www.bloomberg.com/news/articles/2024-04-16/gold-seen-hitting-3-000-at-citi-as-investor-inflows-juice-rally?embedded-checkout=true UPDATE #2 – Gold Is Headed For $3,000, Says Citi READ – https://www.wsj.com/livecoverage/stock-market-today-earnings-04-16-2024/card/gold-is-headed-for-3-000-says-citi-UQlBqVsEQXoHj9YNw4tG UPDATE #3 – Dollar Collapse | Is the Full-Scale Collapse […]
CNBC confirms,”Hundreds of US Banks At Risk of Failure. 282 US Banks At Risk.” – (5/1/24)+ “There Will Be Bank Failures.” – Chair of Federal Reserve | 5.8.24
Greetings from Andrew Sorchini, Here are two big updates we believe that you should know: UPDATE #1 – Dollar Collapse | The Complete Deep Dive | “Hundreds of US Banks At Risk of Failure. 282 US Banks At Risk.” – CNBC (5/1/24) “There Will Be Bank Failures.” – Chair of Federal Reserve + “98% of […]
“SWIFT Payment System Announced They Are Setting Up a CBDC Platform Coming Out In 12-24 Months.” | 3.28.24
Greetings, It’s Andrew with www.BH-PM.com, “SWIFT Payment System Announced They Are Setting Up a CBDC Platform Coming Out In 12-24 Months.” – George Gammon As always if you would like to schedule a FREE consultation to discuss how to protect your wealth against inflation and CBDC-related confiscation, schedule an appointment today at: www.BH-PM.com/first-time-customers #1 […]